The Unionville boys varsity golf team played Kennett HS Thursday. The match result was:
Unionville 201 Kennett 205
Captain Ryan Megill led the way for the Longhorns with a score of 36.
Unionville’s record goes to 8-2 in the CM-American league.
UHS
| Ryan Megill | 36 |
| Jax Puskar | 40 |
| Michael Keller | 42 |
| Jack Coleman | 41 |
| Charlie Barrickman | 42 |
Kennett
| Kasim Narinesingh-Smith | 39 |
| Griffin Gaughan | 42 |
| Grant Urie | 43 |
| Drew Zieg | 42 |
| Chris Murphy | 43 |
| Lily Kochersperger | 39 |
Course Played: Hartefeld National
Course Par: 36




