The Unionville boys varsity golf team played Avon Grove today. The match result was:
Unionville 181 Avon Grove 203
Charlie Barrickman, Michael Keller, and Cole Donnelly all led the way for the Longhorns with scores of even par 35.
Unionville’s record stays at 7-0 in the CM-American league.
Unionville’s next match is Tuesday at 3pm. It is against Rustin, and it will be held at KSGCC.
UHS
| Nick Gaughan | 40 |
| Charlie Barrickman | 35 |
| Michael Keller | 35 |
| Jax Puskar | 39 |
| Cole Donnelly | 35 |
| Tre Lesperance | 43 |
| Matt McGinnity | 38 |
| Hill Meserve | 38 |
Avon Grove
| Trevor Sikorski | 43 |
| Rider Nicholl | 40 |
| Grady O’Rourke | 37 |
| Robert Weaver | 41 |
| Anthony DAngelo | 42 |
| Shane Cornell | 43 |
| Drew Kennedy | 45 |
| Ben Nowland | 50 |
Course Played: KSGCC
Course Par: 35




