- KENNETT — The ninth annual KAPRB 1.5 mile kids race was a success. It was held on July 19th at 7 p.m. at Anson B. Nixon Park. The weather was hot and humid and 113 kids 14 and under participated in the race. There were plenty of volunteers on hand to help Claire Finfrock who was the race director for this years event. Exelon and Kennett Run Charities are sponsors for the event alont with Cari Orthodontics, and Ganly vision.
Andrew Avila crossed the finish line in 8:37 for the 1.5 mile race. Andrew is only ten years old and pulled away from second place finisher Alex WIlkins around mile 1.2. Vicky Gallivan was first female and she placed 5th overall.
Results: 9th Annual KAPRB Kids Cross Country Race
Overall Winners:
1st Place Male: Andrew Avila Winning Time: 8:37
1st Place Female: Vicky Gallivan Winning Time: 10:14
6 & Under Boys:
1st Place: Josiah Hoopman
2nd Place: Luke Ganly
6 & Under Girls:
1st Place: Natalie States
2nd Place: Mary Querey
8 & Under Boys:
1st Place: Logan Piercy
2nd Place: Peter Dicce
8 & Under Girls:
1st Place: Janey Mazzeo
2nd Place: Anna Querey
10 & Under Boys:
1st Place: Stefan Twombly
2nd Place: Daniel Kunzig
10 & Under Girls:
1st Place: Olivia Beldyk
2nd Place: Julia O’ Campo
12 & Under Boys:
1st Place: Davis Piercy
2nd Place: Owen States
12 & Under Girls:
1st Place: Maria Montero
2nd Place: Clare Mazzeo
14 & Under Boys:
1st Place: Alex Wilkins
2nd Place: David Haggerty
14 & Under Girls:
1st Place: Julia Beldyk
2nd Place: Anita Twombley
Complete Race Results:
1. Andrew Avila Age 10 8:37.55
2. Alex Wilkins Age 14 9:05.36
3. David Haggerty Age 14 9:32.67
4. Davis Piercy Age 11 9:56.14
5. Vicky Gallivan Age 14 10:14.24
6. John Finfrock Age 14 10:16.63
7. Neil Erickson Age 13 10:20.47
8. Myles Robinson Age 13 10:24.32
9. Connor Hyzny Age 13 10:25.02
10. Owen States Age 12 10:31.28
11. Jack Hoopman1 Age 13 10:39.03
12. Stephan Twombly Age 10 10:47.11
13. Chris Ferrighetto Age 12 10:51.47
14. Matt Brederman Age 14 10:53.20
15. Nicholas Brison Age 12 10:54.88
16. Cameron Lau Age 13 10:58.99
17. Jack Mullen Age 11 11:01.16
18. Maria Montero Age 11 11:03.55
19. Ryan Ganly Age 13 11:05.93
20. Andrew Cuebbe Age 14 11:15.65
21. Daniel Kunzig Age 10 11:16.95
22. Garrett O’Neill Age 12 11:20.07
23. Clare Mazzeo Age 11 11:21.44
24. James Hoopman Age 10 11:22.46
25. Kyle Ketterer Age 9 11:25.84
26. Matthew Spruance Age 9 11:28.05
27. Julia Beldyk Age 13 11:30.90
28. Colin Hanrahan Age 11 11:33.50
29. Logan Piercy Age 8 11:34.67
30. Matthew Ganly Age 10 11:45.00
31. Noah Rasero Age 10 11:47.08
32. Janey Mazzeo Age 7 11:55.60
33. Braden Speck Age 9 11:59.35
34. Anita Twombley Age 14 12:09.64
35. Johnathan Lee Age 13 12:12.70
36. Jessica Mohr Age 13 12:17.73
37. Brendan Querey Age 12 12:22.55
38. Gregory Brison Age 10 12:27.35
39. Harrison Darman Age 9 12:35.16
40. Peter Dicce Age 8 12:35.83
41. Josh Eckrich Age 11 12:36.83
42. Brady Friedrich Age 9 12:37.74
43. Ethan Canter Age 8 12:38.71
44. Ryan Williams Age 8 12:40.41
45. Josh Wilkins Age 11 13:18.31
46. Connor Biederman Age 8 13:22.91
47. Drew Mannion Age 9 13:28.87
48. Josiah Hoopman Age 6 13:31.63
49. Luke Mullen Age 8 13:32.51
50. Catherine Mohr Age 13 13:34.87
51. Spencer Guest Age 9 13:39.72
52. Grant Urie Age 7 13:41.26
53. Tom Poncet Age 10 13:42.08
54. Ryan Powelson Age 10 13:48.29
55. Olivia Beldyk Age 10 14:01.94
56. Natalie States Age 6 14:06.26
57. Luke Ganly Age 4 14:15.77
58. Anna Querey Age 8 14:22.82
59. Cole Peterson Age 5 14:27.04
60. Natalia Alvarez Age 12 14:31.66
61. Madison Canter Age 11 14:34,89
62. Evan Welsh Age 7 14:36.39
63. Gemma Erickson Age 13 14:39.15
64. Emma Rosaro Age 14 14:39.86
65. Vincent Poncet Age 8 14:41.15
66. Mary Querey Age 6 14:49.24
67. Emma Luebbe Age 8 14:58.67
68. Jake Kalscheur Age 13 14:59.73
69. Ethan Koszi Age 9 15:04.40
70. Katie Ketterer Age 7 15:06.01
71. Elle Herson Age 6 15:09.24
72. Neel Vaddi Age 9 15:11.99
73. Olivia Brison Age 6 15:12.91
74. Topher Tryon Age 7 15:14.72
75. Brentt Marshall Age 13 15:15.54
76. Justin Eckrich Age 8 15:29.10
77. Shane Hanrahan Age 8 15:35.80
78. Lily Mannion Age 7 15:44.42
79. Milan Jain Age 9 15:51.59
80. Sidney Brutsher Age 7 15:59.70
81. Emerson Hall Age 3 16:13.94
82. Finnery Hall Age 5 16:33.72
83. Elce Walsh Age 5 16:35.41
84. Morgan Tryon Age 5 16:36.20
85. Julia Ocampo Age 9 16:45.81
86. Luke Williams Age 6 16:53.50
87. Dalton Oneill Age 8 17:13.58
88. Eric States Age 11 17:18.29
89. Madison Weaver Age 9 17:21.91
90. Adam Luo Age 8 17:27.55
91. Johnny Brown Age 9 17:38.96
92. Ainsley Kulp Age 7 17:39.34
93. Carly Pollard Age 9 17:58.27
94. Sam McGrory Age 4 18:01.96
95. Maria Weaver Age 9 18:13.78
96. Izzy Friedrich Age 6 18:14.10
97. Mariela Alvaraz Age 6 18:39.98
98. Elyse Hanzy Age 8 19:42.69
99. Jake Brutscher Age 5 19:51.76
100. Brielle Kindig Age 7 19:53.76
101.Brendan Mannion Age 5 19:57.94
102. Dean Marshall Age 11 20:03.44
103. Haydin Luebby Age 6 20:52.16
104. Kenna Kulp Age 5 20:54.87
105. Chloe Arias Age 3 21:18.51
106. Bella Wilkins Age 8 21:25.69
107. Genna Eisel Age 10 21:27.14
108. Katie Hanrahan Age 3 22:16.73
109. Shane Powelson Age 6 22:41.85
110. Katlyn Wise Age 14 26:01.31
111. Caitlyn Lee Age 7 26:18.37
112. Julio Ocampo Age 10 29:30,03
113. Gareli Gonzalez Age 11 29:41.19